<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trade penny stock</title>
	<atom:link href="http://trade-pennystocks.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://trade-pennystocks.com</link>
	<description>Top rated stock market forums, penny stocks, mid cap, large cap, live chat stock tips and educational videos</description>
	<lastBuildDate>Fri, 20 Aug 2010 12:09:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Penny Stock Picks &#124; How to Pick Penny Stocks Online by Braids4Gro</title>
		<link>http://trade-pennystocks.com/?p=68&#038;cpage=1#comment-163</link>
		<dc:creator>Braids4Gro</dc:creator>
		<pubDate>Fri, 20 Aug 2010 12:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://trade-pennystocks.com/?p=68#comment-163</guid>
		<description>Thanks 4 the great video!</description>
		<content:encoded><![CDATA[<p>Thanks 4 the great video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Picks &#124; How to Pick Penny Stocks Online by frankyinfowars</title>
		<link>http://trade-pennystocks.com/?p=68&#038;cpage=1#comment-162</link>
		<dc:creator>frankyinfowars</dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://trade-pennystocks.com/?p=68#comment-162</guid>
		<description>awesome</description>
		<content:encoded><![CDATA[<p>awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Picks &#124; How to Pick Penny Stocks Online by lookupwakeup</title>
		<link>http://trade-pennystocks.com/?p=68&#038;cpage=1#comment-161</link>
		<dc:creator>lookupwakeup</dc:creator>
		<pubDate>Fri, 20 Aug 2010 11:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://trade-pennystocks.com/?p=68#comment-161</guid>
		<description>Great video. Just short big companies right now. Buy on large dips and not on the first day of the dip or you will be stuck and have to buy more later to cover your position. I like AA, OMX, DAL, FAS, FAZ, SHIP. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Great video. Just short big companies right now. Buy on large dips and not on the first day of the dip or you will be stuck and have to buy more later to cover your position. I like AA, OMX, DAL, FAS, FAZ, SHIP. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Picks &#124; How to Pick Penny Stocks Online by MrStockguy89</title>
		<link>http://trade-pennystocks.com/?p=68&#038;cpage=1#comment-160</link>
		<dc:creator>MrStockguy89</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://trade-pennystocks.com/?p=68#comment-160</guid>
		<description>Any1 interested in making some money over the next couple months by sitting on a cheap penny stock look into SFIO. This company is about to revolutionize the e-cigarette industry. Check out this video for a product demo: SGVA7OcZNPU</description>
		<content:encoded><![CDATA[<p>Any1 interested in making some money over the next couple months by sitting on a cheap penny stock look into SFIO. This company is about to revolutionize the e-cigarette industry. Check out this video for a product demo: SGVA7OcZNPU</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Picks &#124; How to Pick Penny Stocks Online by ROYALITARIAN</title>
		<link>http://trade-pennystocks.com/?p=68&#038;cpage=1#comment-159</link>
		<dc:creator>ROYALITARIAN</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://trade-pennystocks.com/?p=68#comment-159</guid>
		<description>i&#039;d expect you to be living a bit more lavish ! but considering you post general info &amp; your helpful ....5 stars</description>
		<content:encoded><![CDATA[<p>i&#8217;d expect you to be living a bit more lavish ! but considering you post general info &#038; your helpful &#8230;.5 stars</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Picks &#124; How to Pick Penny Stocks Online by w0tm</title>
		<link>http://trade-pennystocks.com/?p=68&#038;cpage=1#comment-158</link>
		<dc:creator>w0tm</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://trade-pennystocks.com/?p=68#comment-158</guid>
		<description>The latest SECRET invention of the most sophisticated pump and dump conglomerates (owns dozens of newsletters plus sponsor chat rooms thru a complex matrix that cannot be traced.The chat rooms LOOK like the &quot;good guys&quot;. Some are.  The computer age has brought us automatic bots (chatbots) that post brief hype comments every X sec./min. Spot them?Sexy female names.Try to get one to answer you! No WAY! 1000&#039;s of generic comments. Chg nmes every few hours &amp; tme posts 2 the sec! No disclaimer illegal</description>
		<content:encoded><![CDATA[<p>The latest SECRET invention of the most sophisticated pump and dump conglomerates (owns dozens of newsletters plus sponsor chat rooms thru a complex matrix that cannot be traced.The chat rooms LOOK like the &#8220;good guys&#8221;. Some are.  The computer age has brought us automatic bots (chatbots) that post brief hype comments every X sec./min. Spot them?Sexy female names.Try to get one to answer you! No WAY! 1000&#8217;s of generic comments. Chg nmes every few hours &#038; tme posts 2 the sec! No disclaimer illegal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of Penny Stocks ~ Penny Stocks List by StockPreacher</title>
		<link>http://trade-pennystocks.com/?p=61&#038;cpage=1#comment-157</link>
		<dc:creator>StockPreacher</dc:creator>
		<pubDate>Thu, 12 Aug 2010 22:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://trade-pennystocks.com/?p=61#comment-157</guid>
		<description>Quite possibly the BEST video of this kind I have EVER SEEN!

This vid rocks !!!!!!!!</description>
		<content:encoded><![CDATA[<p>Quite possibly the BEST video of this kind I have EVER SEEN!</p>
<p>This vid rocks !!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Profits in 2009 by BigSteve1184</title>
		<link>http://trade-pennystocks.com/?p=50&#038;cpage=1#comment-155</link>
		<dc:creator>BigSteve1184</dc:creator>
		<pubDate>Sat, 31 Jul 2010 09:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://trade-pennystocks.com/?p=50#comment-155</guid>
		<description>Great video, penny stocks are something that can definitely be profitable right now!</description>
		<content:encoded><![CDATA[<p>Great video, penny stocks are something that can definitely be profitable right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Profits in 2009 by YourStockSource</title>
		<link>http://trade-pennystocks.com/?p=50&#038;cpage=1#comment-154</link>
		<dc:creator>YourStockSource</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://trade-pennystocks.com/?p=50#comment-154</guid>
		<description>check out YourStockSource(dot)com - picks the winners for you!</description>
		<content:encoded><![CDATA[<p>check out YourStockSource(dot)com &#8211; picks the winners for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Profits in 2009 by 90119510</title>
		<link>http://trade-pennystocks.com/?p=50&#038;cpage=1#comment-153</link>
		<dc:creator>90119510</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://trade-pennystocks.com/?p=50#comment-153</guid>
		<description>visit

perfectpennystocks (dot) com

hottest free stock picks newsletter with 1000% gains on average, and 100% winning streak GUARANTEED!</description>
		<content:encoded><![CDATA[<p>visit</p>
<p>perfectpennystocks (dot) com</p>
<p>hottest free stock picks newsletter with 1000% gains on average, and 100% winning streak GUARANTEED!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
